2025 Agendas
Month | Agendas | Packet | Minutes |
---|---|---|---|
January | 2 | ||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
2024 Agendas
Month | Agendas | Packet | Minutes |
---|---|---|---|
January | 4 | 4 | 4 |
February | 1 | 1 | 1 |
March | 7 | 7 | 7 |
April | 4 | 4 | 4 |
April Reorganizational | 16 | 16 | 16 |
May | 2 | 2 | 2 |
June | 6 | 6 | 6 |
July | 10 | 10 | 10 |
August | 1 | 1 | 1 |
September | 5 | 5 | 5 |
October | 3 | 3 | 3 |
November | 7 | 7 | 7 |
December | 5 | 5 | 5 |
December Special Meeting | 20 |
2023 Agendas
Month | Agendas | Packet | Minutes |
---|---|---|---|
January | 5 | 5 | 5 |
February March- Cancelled | 2 | 2 | 2 |
April | 6 | 6 | 6 |
April- Reorganizational | 18 | 18 | |
May | 4 | 4 | 4 |
June | 1 | 1 | |
July | 6 | 6 | |
August | 3 | 3 | 3 |
September | 7 | 7 | 7 |
October | 5 | 5 | 5 |
November | 2 | 2 | 2 |
December | 7 | 7 |
2022 Agendas
Month | Agendas | Packet | Minutes |
---|---|---|---|
January | 6 | 6 | |
February | 3 | 3 | 3 |
March | 3 | 3 | 3 |
April | 7 | 7 | |
April Reorg | 19 | 19 | |
June | 2 | 2 | 2 |
July | 7 | 7 | 7 |
August | 7 | 7 | 4 |
August Special Council | 29 | 29 | |
September | Cancelled | ||
September Special Council | 15 | 15 | |
October | 6 | 6 | 6 |
November | 3 | 3 | 3 |
November Special | 21 | ||
December | 1 | 1 | 11 |
2021 Agendas
Month | Agendas | Packet | Minutes |
---|---|---|---|
January | 7 | 7 | |
February | Cancelled | Cancelled | |
March | 4 | 4 | |
April | 1 4 | 1 4 |
|
May | 6 12 | 6 12 |
|
June | 3 10 | 3 10 |
|
July | 1 | 1 | |
August | 5 | 5 | 5 |
September | 2 | 2 | |
October | 7 | 7 | 7 |
November | 4 | 4 | 4 |
December | 2 | 2 | |
Joint Review Board 9/20/21 | 2 | 2 | 2 |
Board of Review | 23 |
2020 Agendas
Month | Agendas | Minutes | Library Reports |
---|---|---|---|
January | 2 | 7 | Report New Director Joint Review Board Joint Review Board Minutes |
February | 2 | 2 | |
March | 5 | 4 | |
April | 21 Reorg 21 Special | 21 Reorg 21 Special | |
May | 4 Special | 4 Special | |
June | 2 Board of Review 4 | 2 Board of Review 4 | |
July | 15 Special Meeting | 15 | |
August | 6 26 | 6 26 | |
September | 3 | 3 | |
October | Cancel | Cancel | |
November | 5 Public Meeting USDA 17 | 5 17 | |
December | 3 Budget Notice Budget Notice | 3 3 Public Hearing Budget Hearing |
2019 Agendas
Month | Agendas | Minutes | Library Reports | Board of Review |
---|---|---|---|---|
January | 3 | 3 3e | Jan Library Reports | Minutes 5/21/19 Joint Review Board |
February | 13 25 Special | 13 25 Special | Feb Library Reports | Public Hearings |
March | 4 25 Special | 7 25 Special | March Library Reports | Minutes |
April | 4 16 Organization Meeting | 4 16 Organization Meeting | April Library Reports | |
May | 2 | 2 | May Library Reports | |
June | 6 | 6 | ||
July | 11 | 11 | ||
August | 1 | 1 | August Library Reports | |
September | 3 | 3 | September Library Reports | |
October | 3 3 | 5 7 | October Library Reports | |
November | 7 | 7 | ||
December | 5 |
2018 Agendas
Month | Agendas | Minutes | Library Reports | Joint Review Board |
---|---|---|---|---|
January | 4 Special Meeting 9 | 4 9 | January Library Reports | 10/23/2018 |
February | 1 5 Special | 1 5 Special | February Library Reports | Public Notice |
March | 1 Water and Sewer Resolution 3 Special Council | 1 3 Special | March Library Reports | 11/13/18 |
April | 5 16 17 | 5 16 17 | April Library Reports | 11/13/18 Minutes |
May | 3 | 3 | May Library Reports | Sextual Predator Committee |
June | 7 | 6 26 BOR | June Library Reports | 5/30/18 Minutes |
July | 5 Special Meeting 9 | 5 Special Meeting 9 | ||
August | 2 15 Special Meeting | 2 15 Special Meeting | ||
September | 6 | 6 | September Library Reports | |
October | 4 | 4 | ||
November | 1 | 1 | November Library Reports | |
December | Budget Hearing 6 | 6 | December Library Reports |
2017 Agendas
Month | Agendas | Minutes | Library Reports | |
---|---|---|---|---|
January | 5 | 3 | ||
February | 2 | 2 | ||
March | 2 | 2 | ||
April | 6 17 Special Meeting 18 Re-organizational Meeting 26 Special Meeting | 6 17 Special Meeting 18 Organizational Meeting 26 Special Meeting | ||
May | 4 | 4 | ||
June | 1 Special Meeting | 1 Special Meeting | ||
July | 12 | |||
August | 3 | |||
September | 7 28 Special Meeting | 7 28 Special Meeting | ||
October | 4 9 Special | 5 9 Special | Library Reports Haunted House | |
November | Budget Hearing 7 | Budget Hearing 7 | Library Reports | |
December | 5 | Library Reports | Sexual Predator Committee Sexual Predator Committee |
2016 Agendas
Month | Agendas | Minutes |
---|---|---|
January | 7 | 7 |
February | 4 4 17 | 4 4 17 |
March | 3 | 3 |
April | 1 6 7 13 19 | 6 6 7 13 19 |
May | 5 24 | 5 24 |
June | 2 23 | 2 23 |
July | 7 | 7 |
August | 4 | 4 |
September | 1 | 1 |
October | 6 | 6 |
November | 3 | 3 |
December | 1 | 5 |
2015 Agendas
[table “9” not found /]
Prior Agendas and Minutes can be found at City Hall.